대형환경조성시험룸 (I.R Temperature & Humidity Room Chamber)

FAN UNIT : Realization of superb distribution U.V LAMP : Designed and manufactured
thanks to the design that allows air to flow in a way that makes it easy to replace
evenly throughout the inside of the chamber. from the outside of the chamber.

Room chamber installed at a site
| Mode | DYR-222P(M) | DYR-322P(M) | DYR-422P(M) | DYR-432P(M) |
|---|---|---|---|---|
|
Temperature & Humidity Range |
-40°C~+150°C 30%~95% | |||
| Dimension | W1000*D1000*H1500 | W1800*D1800*H1800 | W2000*D2000*H2000 | W4000*D3000*H2500 |
| Ambient | 20±8°C / 50±20% | |||
| Temperature & Humidity Control Range | 30~95%RH / 30~80°C | |||
| Temperature & Humidity Uniformity | at -40~25°C within ±1.0°C, at 25~80°C within ±1.5°C,at 80~150°C within ±2°C | |||
| Up/Down Rate | 20~-40°C within 55min. | |||
| Exterior & Interior | Exterior:SS41 Coating / Interior:SUS304 | |||
| Insulation | Poly Urethane Foam | |||
| Refrigerator System |
Double Stage Semi-sealed type compressor | |||
| Cooled Type | Air cooled/Water cooled type | |||
| Water Supply | Auto water supply system | |||
| View Window | 200*300,mm. With lamp | |||
| Safety |
Motor & Compressor over current protector,Compressor pressure,Over Heating protector Dry/Wet heater protector,water level sensor,heater fuse | |||

